Offered at: $425,000
Type: | Commercial |
Acres: | 18.5 |
Lot Size: | Irregular |
Yearly Taxes: | $452 |
Offered at: $70,000
Type: | Residential or Agricultural |
Acres: | 5.14 |
Lot Size: | Irregular |
Yearly Taxes: | $262 |
Offered at: $35,000
Type: | Residential |
Acres: | 1.00 m/l |
Lot Size: | Varies |
Yearly Taxes: | $$376 - $388 |
Offered at: $30,000
Type: | Residential |
Acres: | 0.17 |
Lot Size: | 58 ft x 130 ft |
Yearly Taxes: | $12 |
Offered at: $25,000
Type: | Residential |
Acres: | |
Lot Size: | 55 ft x 90 ft |
Yearly Taxes: | $12 |
Offered at: $30,000-$50,000
Type: | Commercial |
Acres: | TBD |
Lot Size: | TBD |
Yearly Taxes: | $TBD |