Offered at: $365,000
Bedrooms: | 4 |
Bathrooms: | 1 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,361 |
total Acres: | 35.810 |
YEARLY TAXES: | $1,518 |
Offered at: $310,000
Bedrooms: | 3 |
Bathrooms: | 1.75 |
Garage Size: | 0 |
Above-Grade Sq.Feet: | 1,541 |
total Acres: | 14.66 |
YEARLY TAXES: | $2,325 |
Offered at: $310,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 0 |
Above-Grade Sq.Feet: | 1,568 |
total Acres: | 3.49 |
YEARLY TAXES: | $2,325 |
Offered at: $310,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 2,700 |
total Acres: | 10.570 |
YEARLY TAXES: | $2,348 |
Offered at: $230,000
Bedrooms: | 1 |
Bathrooms: | .75 |
Garage Size: | 0 |
Above-Grade Sq.Feet: | 1,113 |
total Acres: | 2.20 |
YEARLY TAXES: | $2,091 |